2026 data · 657 municipalities
French-speaking Switzerland tax barometer 2026: taxes municipality by municipality
By the NeoFidu team · Updated · Source: Swiss Federal Tax Administration calculator
Key findings
- For a single person earning a gross salary of CHF 100,000, 2026 income tax ranges from CHF 12,414 (Greng, FR) to CHF 19,283 (Les Verrières, NE): a gap of CHF 6,869 a year for the same salary.
- The median across the 657 French-speaking municipalities is CHF 16,115 for this profile.
- For a married couple with 2 children and CHF 150,000 in gross salaries, the cantonal median ranges from CHF 10,619 (canton of Valais) to CHF 19,736 (canton of Neuchâtel).
- For a retired couple (CHF 70,000 in pensions), tax ranges from CHF 2,434 (Cologny, GE) to CHF 8,634 (Les Verrières, NE).
- Among the main towns, Sion is the lowest-taxed (CHF 14,257 on a CHF 100,000 salary) and La Chaux-de-Fonds the highest (CHF 18,937).
Self-employed or running an LLC? See the business tax barometer.
Differences between cantons
Tax in each canton's median municipality, in CHF per year. Half of the canton's municipalities pay less, half pay more.
| Canton | Municipalities | Single, 60k | Single, 100k | Family, 150k | Retirees, 70k |
|---|---|---|---|---|---|
| Vaud | 300 | 6,714 | 16,155 | 16,662 | 7,158 |
| Geneva | 45 | 5,792 | 15,212 | 10,760 | 2,653 |
| Valais | 122 | 6,165 | 15,413 | 10,619 | 6,065 |
| Fribourg | 117 | 7,117 | 16,515 | 16,359 | 6,933 |
| Neuchâtel | 23 | 8,556 | 18,937 | 19,736 | 8,471 |
| Jura | 50 | 6,529 | 16,261 | 16,617 | 6,981 |
| All six cantons | 657 | 6,670 | 16,115 | 16,359 | 7,003 |
The 10 lowest-taxed municipalities
Ranking for a single person on a CHF 100,000 gross salary (first amount column, in green). The other columns show the same municipality's tax for the other profiles, in CHF per year.
| Rank | Municipality | Single, 100k | Single, 60k | Family, 150k | Retirees, 70k |
|---|---|---|---|---|---|
| 1 | Greng (FR) | 12,414 | 5,260 | 12,116 | 5,125 |
| 2 | Bister (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
| 2 | Bitsch (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
| 2 | Bourg-Saint-Pierre (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
| 2 | Brig-Glis (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
| 2 | Eisten (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
| 2 | Ergisch (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
| 2 | Finhaut (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
| 2 | Hérémence (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
| 2 | Oberems (VS) | 13,690 | 5,302 | 9,374 | 5,284 |
The 10 highest-taxed municipalities
Same reading: ranking for a single person on CHF 100,000, rank 1 = highest-taxed.
| Rank | Municipality | Single, 100k | Single, 60k | Family, 150k | Retirees, 70k |
|---|---|---|---|---|---|
| 1 | Les Verrières (NE) | 19,283 | 8,720 | 20,120 | 8,634 |
| 2 | Les Planchettes (NE) | 19,110 | 8,638 | 19,928 | 8,552 |
| 2 | Cressier (NE) | 19,110 | 8,638 | 19,928 | 8,552 |
| 4 | Val-de-Travers (NE) | 19,023 | 8,597 | 19,832 | 8,512 |
| 5 | Les Ponts-de-Martel (NE) | 18,937 | 8,556 | 19,736 | 8,471 |
| 5 | Le Cerneux-Péquignot (NE) | 18,937 | 8,556 | 19,736 | 8,471 |
| 5 | La Sagne (NE) | 18,937 | 8,556 | 19,736 | 8,471 |
| 5 | La Côte-aux-Fées (NE) | 18,937 | 8,556 | 19,736 | 8,471 |
| 5 | La Chaux-du-Milieu (NE) | 18,937 | 8,556 | 19,736 | 8,471 |
| 5 | La Chaux-de-Fonds (NE) | 18,937 | 8,556 | 19,736 | 8,471 |
Municipalities with the same amount share the same rank. The ranking changes with the profile (families pay much less in Valais and Geneva): pick your profile in the full ranking below.
Main towns
| Town | Single, 60k | Single, 100k | Family, 150k | Retirees, 70k |
|---|---|---|---|---|
| Lausanne (VD) | 6,960 | 16,721 | 17,273 | 7,423 |
| Genève (GE) | 5,900 | 15,484 | 10,955 | 2,697 |
| Fribourg (FR) | 7,079 | 16,432 | 16,272 | 6,896 |
| Sion (VS) | 5,538 | 14,257 | 9,790 | 5,520 |
| Neuchâtel (NE) | 8,146 | 18,071 | 18,776 | 8,066 |
| Delémont (JU) | 6,223 | 15,533 | 15,838 | 6,652 |
| La Chaux-de-Fonds (NE) | 8,556 | 18,937 | 19,736 | 8,471 |
| Yverdon-les-Bains (VD) | 6,859 | 16,488 | 17,022 | 7,314 |
| Montreux (VD) | 6,569 | 15,822 | 16,302 | 7,003 |
| Bulle (FR) | 6,863 | 15,955 | 15,779 | 6,686 |
| Martigny (VS) | 5,713 | 14,514 | 9,989 | 5,655 |
| Nyon (VD) | 6,453 | 15,556 | 16,015 | 6,879 |
Full ranking of the 657 municipalities
| Rank | Municipality | Canton | Tax (CHF) |
|---|---|---|---|
| 1/657 | Greng | FR | 12,414 |
| 2/657 | Bister | VS | 13,690 |
| 2/657 | Bitsch | VS | 13,690 |
| 2/657 | Bourg-Saint-Pierre | VS | 13,690 |
| 2/657 | Brig-Glis | VS | 13,690 |
| 2/657 | Eisten | VS | 13,690 |
| 2/657 | Ergisch | VS | 13,690 |
| 2/657 | Finhaut | VS | 13,690 |
| 2/657 | Hérémence | VS | 13,690 |
| 2/657 | Oberems | VS | 13,690 |
| 2/657 | Simplon | VS | 13,690 |
| 2/657 | Trient | VS | 13,690 |
| 2/657 | Val de Bagnes | VS | 13,690 |
| 2/657 | Zermatt | VS | 13,690 |
| 2/657 | Zwischbergen | VS | 13,690 |
| 16/657 | Les Breuleux | JU | 13,786 |
| 17/657 | Cologny | GE | 13,885 |
| 17/657 | Genthod | GE | 13,885 |
| 19/657 | Delley-Portalban | FR | 13,912 |
| 20/657 | Sévaz | FR | 13,921 |
| 21/657 | Lens | VS | 13,973 |
| 22/657 | Vandoeuvres | GE | 14,041 |
| 23/657 | Collonge-Bellerive | GE | 14,119 |
| 24/657 | Ernen | VS | 14,257 |
| 24/657 | Fieschertal | VS | 14,257 |
| 24/657 | Naters | VS | 14,257 |
| 24/657 | Obergoms | VS | 14,257 |
| 24/657 | Randa | VS | 14,257 |
| 24/657 | Sion | VS | 14,257 |
| 24/657 | Staldenried | VS | 14,257 |
| 24/657 | Visp | VS | 14,257 |
| 32/657 | Goms | VS | 14,332 |
| 33/657 | Ferpicloz | FR | 14,339 |
| 33/657 | Muntelier | FR | 14,339 |
| 35/657 | Anières | GE | 14,353 |
| 35/657 | Corsier (GE) | GE | 14,353 |
| 37/657 | Stalden (VS) | VS | 14,384 |
| 38/657 | Grengiols | VS | 14,406 |
| 39/657 | Port-Valais | VS | 14,411 |
| 39/657 | Ried-Brig | VS | 14,411 |
| 41/657 | Chêne-Bougeries | GE | 14,431 |
| 41/657 | Pregny-Chambésy | GE | 14,431 |
| 43/657 | Céligny | GE | 14,509 |
| 44/657 | Boncourt | JU | 14,514 |
| 44/657 | Martigny | VS | 14,514 |
| 44/657 | Noble-Contrée | VS | 14,514 |
| 47/657 | Crans-Montana | VS | 14,540 |
| 48/657 | Collonges | VS | 14,541 |
| 49/657 | Eclépens | VD | 14,558 |
| 50/657 | Meyriez | FR | 14,590 |
| 50/657 | Mont-Vully | FR | 14,590 |
| 52/657 | Martigny-Combe | VS | 14,596 |
| 53/657 | Salvan | VS | 14,618 |
| 54/657 | Muriaux | JU | 14,659 |
| 55/657 | Coinsins | VD | 14,758 |
| 56/657 | Courtételle | JU | 14,805 |
| 57/657 | Plan-les-Ouates | GE | 14,821 |
| 57/657 | Veyrier | GE | 14,821 |
| 59/657 | Icogne | VS | 14,823 |
| 59/657 | Termen | VS | 14,823 |
| 61/657 | Täsch | VS | 14,827 |
| 62/657 | Saas-Balen | VS | 14,886 |
| 62/657 | Vionnaz | VS | 14,886 |
| 64/657 | Vétroz | VS | 14,895 |
| 65/657 | Murten | FR | 14,925 |
| 66/657 | Le Noirmont | JU | 14,951 |
| 67/657 | Buchillon | VD | 14,958 |
| 67/657 | Genolier | VD | 14,958 |
| 69/657 | Bellevue | GE | 14,978 |
| 69/657 | Russin | GE | 14,978 |
| 69/657 | Satigny | GE | 14,978 |
| 72/657 | Fiesch | VS | 14,986 |
| 73/657 | Monthey | VS | 14,991 |
| 74/657 | Dully | VD | 15,024 |
| 75/657 | Massongex | VS | 15,047 |
| 76/657 | Carouge (GE) | GE | 15,056 |
| 76/657 | Choulex | GE | 15,056 |
| 76/657 | Presinge | GE | 15,056 |
| 76/657 | Troinex | GE | 15,056 |
| 80/657 | Villars-sur-Glâne | FR | 15,084 |
| 81/657 | Lutry | VD | 15,091 |
| 81/657 | Mies | VD | 15,091 |
| 83/657 | Baltschieder | VS | 15,104 |
| 83/657 | Saxon | VS | 15,104 |
| 83/657 | Troistorrents | VS | 15,104 |
| 83/657 | Turtmann-Unterems | VS | 15,104 |
| 83/657 | Vernayaz | VS | 15,104 |
| 88/657 | Savièse | VS | 15,105 |
| 89/657 | Fully | VS | 15,133 |
| 89/657 | Raron | VS | 15,133 |
| 91/657 | Jussy | GE | 15,134 |
| 92/657 | Lonay | VD | 15,157 |
| 92/657 | Saint-Sulpice (VD) | VD | 15,157 |
| 94/657 | Châtillon (FR) | FR | 15,176 |
| 94/657 | Matran | FR | 15,176 |
| 96/657 | Conthey | VS | 15,194 |
| 97/657 | Cartigny | GE | 15,212 |
| 97/657 | Hermance | GE | 15,212 |
| 97/657 | Meinier | GE | 15,212 |
| 97/657 | Meyrin | GE | 15,212 |
| 101/657 | Romanel-sur-Morges | VD | 15,224 |
| 101/657 | Vaux-sur-Morges | VD | 15,224 |
| 103/657 | Collombey-Muraz | VS | 15,251 |
| 104/657 | Dorénaz | VS | 15,257 |
| 104/657 | Sierre | VS | 15,257 |
| 106/657 | Inden | VS | 15,289 |
| 106/657 | St. Niklaus | VS | 15,289 |
| 108/657 | Bardonnex | GE | 15,290 |
| 108/657 | Borex | VD | 15,290 |
| 108/657 | Coppet | VD | 15,290 |
| 108/657 | Founex | VD | 15,290 |
| 108/657 | Perly-Certoux | GE | 15,290 |
| 108/657 | Prangins | VD | 15,290 |
| 108/657 | Trélex | VD | 15,290 |
| 115/657 | Crésuz | FR | 15,344 |
| 116/657 | Lalden | VS | 15,350 |
| 116/657 | Saint-Léonard | VS | 15,350 |
| 118/657 | Chavannes-de-Bogis | VD | 15,357 |
| 118/657 | Commugny | VD | 15,357 |
| 118/657 | Lully (VD) | VD | 15,357 |
| 118/657 | Signy-Avenex | VD | 15,357 |
| 122/657 | Laconnex | GE | 15,368 |
| 122/657 | Le Grand-Saconnex | GE | 15,368 |
| 122/657 | Soral | GE | 15,368 |
| 122/657 | Thônex | GE | 15,368 |
| 126/657 | Evionnaz | VS | 15,389 |
| 127/657 | Le Chenit | VD | 15,390 |
| 127/657 | Luins | VD | 15,390 |
| 129/657 | Granges-Paccot | FR | 15,411 |
| 130/657 | Binn | VS | 15,413 |
| 130/657 | Bovernier | VS | 15,413 |
| 130/657 | Niedergesteln | VS | 15,413 |
| 130/657 | Steg-Hohtenn | VS | 15,413 |
| 130/657 | Varen | VS | 15,413 |
| 135/657 | Chéserex | VD | 15,423 |
| 135/657 | Crans (VD) | VD | 15,423 |
| 135/657 | Cudrefin | VD | 15,423 |
| 135/657 | Jouxtens-Mézery | VD | 15,423 |
| 135/657 | Saint-Prex | VD | 15,423 |
| 140/657 | Cressier (FR) | FR | 15,427 |
| 141/657 | Sembrancher | VS | 15,445 |
| 142/657 | Eysins | VD | 15,457 |
| 142/657 | Mex (VD) | VD | 15,457 |
| 142/657 | Rolle | VD | 15,457 |
| 145/657 | Genève | GE | 15,484 |
| 146/657 | Versoix | GE | 15,485 |
| 147/657 | Aclens | VD | 15,490 |
| 147/657 | Etoy | VD | 15,490 |
| 147/657 | Gingins | VD | 15,490 |
| 147/657 | Grens | VD | 15,490 |
| 151/657 | Grimisuat | VS | 15,492 |
| 151/657 | Saint-Maurice | VS | 15,492 |
| 153/657 | Gletterens | FR | 15,503 |
| 154/657 | Mörel-Filet | VS | 15,516 |
| 155/657 | Avry | FR | 15,519 |
| 156/657 | Echandens | VD | 15,523 |
| 156/657 | Perroy | VD | 15,523 |
| 156/657 | Tannay | VD | 15,523 |
| 156/657 | Villars-Sainte-Croix | VD | 15,523 |
| 156/657 | Vufflens-le-Château | VD | 15,523 |
| 161/657 | Chêne-Bourg | GE | 15,524 |
| 161/657 | Collex-Bossy | GE | 15,524 |
| 161/657 | Confignon | GE | 15,524 |
| 161/657 | Gy | GE | 15,524 |
| 165/657 | Courchavon | JU | 15,533 |
| 165/657 | Delémont | JU | 15,533 |
| 167/657 | Gland | VD | 15,556 |
| 167/657 | Nyon | VD | 15,556 |
| 167/657 | Pully | VD | 15,556 |
| 170/657 | Orsières | VS | 15,585 |
| 170/657 | Saas-Almagell | VS | 15,585 |
| 172/657 | Lussy-sur-Morges | VD | 15,590 |
| 173/657 | Cheyres-Châbles | FR | 15,595 |
| 173/657 | Echarlens | FR | 15,595 |
| 173/657 | Givisiez | FR | 15,595 |
| 176/657 | Lancy | GE | 15,602 |
| 177/657 | Bougy-Villars | VD | 15,623 |
| 177/657 | Bursinel | VD | 15,623 |
| 177/657 | Chigny | VD | 15,623 |
| 177/657 | Denges | VD | 15,623 |
| 177/657 | Mont-sur-Rolle | VD | 15,623 |
| 177/657 | Rivaz | VD | 15,623 |
| 183/657 | Vouvry | VS | 15,655 |
| 184/657 | Begnins | VD | 15,656 |
| 184/657 | Bourg-en-Lavaux | VD | 15,656 |
| 184/657 | Bussigny | VD | 15,656 |
| 184/657 | Ecublens (VD) | VD | 15,656 |
| 184/657 | Gilly | VD | 15,656 |
| 189/657 | Develier | JU | 15,679 |
| 189/657 | Le Bémont (JU) | JU | 15,679 |
| 191/657 | Bernex | GE | 15,680 |
| 191/657 | Dardagny | GE | 15,680 |
| 193/657 | Chippis | VS | 15,682 |
| 193/657 | Leytron | VS | 15,682 |
| 193/657 | Saillon | VS | 15,682 |
| 196/657 | Denens | VD | 15,689 |
| 196/657 | Vich | VD | 15,689 |
| 198/657 | Ardon | VS | 15,694 |
| 198/657 | Vex | VS | 15,694 |
| 200/657 | Saas-Fee | VS | 15,707 |
| 201/657 | Crissier | VD | 15,723 |
| 201/657 | La Rippe | VD | 15,723 |
| 203/657 | Arzier-Le Muids | VD | 15,756 |
| 203/657 | Boussens | VD | 15,756 |
| 203/657 | Féchy | VD | 15,756 |
| 203/657 | La Tour-de-Peilz | VD | 15,756 |
| 203/657 | Montricher | VD | 15,756 |
| 203/657 | Rennaz | VD | 15,756 |
| 203/657 | Sullens | VD | 15,756 |
| 203/657 | Tolochenaz | VD | 15,756 |
| 211/657 | Avusy | GE | 15,758 |
| 211/657 | Puplinge | GE | 15,758 |
| 213/657 | Corsier-sur-Vevey | VD | 15,789 |
| 213/657 | Epalinges | VD | 15,789 |
| 213/657 | Montagny-près-Yverdon | VD | 15,789 |
| 216/657 | Ried bei Kerzers | FR | 15,804 |
| 217/657 | Allaman | VD | 15,822 |
| 217/657 | Avenches | VD | 15,822 |
| 217/657 | Ballaigues | VD | 15,822 |
| 217/657 | Bournens | VD | 15,822 |
| 217/657 | Champagne | VD | 15,822 |
| 217/657 | Chessel | VD | 15,822 |
| 217/657 | Corcelles-près-Payerne | VD | 15,822 |
| 217/657 | Crassier | VD | 15,822 |
| 217/657 | Faoug | VD | 15,822 |
| 217/657 | Montreux | VD | 15,822 |
| 217/657 | Onnens (VD) | VD | 15,822 |
| 217/657 | Préverenges | VD | 15,822 |
| 217/657 | Riddes | VS | 15,822 |
| 217/657 | Rossenges | VD | 15,822 |
| 217/657 | Syens | VD | 15,822 |
| 217/657 | Veytaux | VD | 15,822 |
| 217/657 | Vinzel | VD | 15,822 |
| 217/657 | Vufflens-la-Ville | VD | 15,822 |
| 235/657 | Boécourt | JU | 15,824 |
| 235/657 | Châtillon (JU) | JU | 15,824 |
| 235/657 | Rossemaison | JU | 15,824 |
| 238/657 | Aire-la-Ville | GE | 15,836 |
| 238/657 | Vernier | GE | 15,836 |
| 240/657 | Riaz | FR | 15,846 |
| 240/657 | Sorens | FR | 15,846 |
| 242/657 | Onex | GE | 15,875 |
| 243/657 | Corbières | FR | 15,888 |
| 244/657 | Aigle | VD | 15,889 |
| 244/657 | Arnex-sur-Nyon | VD | 15,889 |
| 244/657 | Chamblon | VD | 15,889 |
| 244/657 | Chavannes-des-Bois | VD | 15,889 |
| 244/657 | Cossonay | VD | 15,889 |
| 244/657 | Daillens | VD | 15,889 |
| 244/657 | Duillier | VD | 15,889 |
| 244/657 | Echichens | VD | 15,889 |
| 244/657 | Pompaples | VD | 15,889 |
| 244/657 | Saint-Cergue | VD | 15,889 |
| 254/657 | Bellwald | VS | 15,894 |
| 254/657 | Riederalp | VS | 15,894 |
| 254/657 | Unterbäch | VS | 15,894 |
| 257/657 | Avully | GE | 15,914 |
| 257/657 | Chancy | GE | 15,914 |
| 259/657 | Essertines-sur-Rolle | VD | 15,922 |
| 259/657 | Paudex | VD | 15,922 |
| 259/657 | Roche (VD) | VD | 15,922 |
| 259/657 | Villeneuve (VD) | VD | 15,922 |
| 263/657 | Hauterive (FR) | FR | 15,930 |
| 264/657 | Bettmeralp | VS | 15,949 |
| 264/657 | Salgesch | VS | 15,949 |
| 266/657 | Bulle | FR | 15,955 |
| 267/657 | Bonvillars | VD | 15,956 |
| 267/657 | Cheseaux-Noréaz | VD | 15,956 |
| 267/657 | Morges | VD | 15,956 |
| 267/657 | Törbel | VS | 15,956 |
| 267/657 | Vully-les-Lacs | VD | 15,956 |
| 272/657 | Ayent | VS | 15,960 |
| 272/657 | Embd | VS | 15,960 |
| 274/657 | Cornol | JU | 15,970 |
| 274/657 | Courgenay | JU | 15,970 |
| 274/657 | Les Bois | JU | 15,970 |
| 274/657 | Les Enfers | JU | 15,970 |
| 274/657 | Les Genevez (JU) | JU | 15,970 |
| 274/657 | Porrentruy | JU | 15,970 |
| 280/657 | Blonay - Saint-Légier | VD | 15,989 |
| 280/657 | Chexbres | VD | 15,989 |
| 280/657 | Corseaux | VD | 15,989 |
| 283/657 | Anniviers | VS | 16,001 |
| 283/657 | Arbaz | VS | 16,001 |
| 285/657 | Corminboeuf | FR | 16,013 |
| 285/657 | Fräschels | FR | 16,013 |
| 285/657 | Kleinbösingen | FR | 16,013 |
| 285/657 | Marsens | FR | 16,013 |
| 285/657 | Pont-en-Ogoz | FR | 16,013 |
| 285/657 | Pont-la-Ville | FR | 16,013 |
| 285/657 | St. Ursen | FR | 16,013 |
| 285/657 | Tafers | FR | 16,013 |
| 293/657 | Aubonne | VD | 16,022 |
| 293/657 | Bremblens | VD | 16,022 |
| 293/657 | Chardonne | VD | 16,022 |
| 293/657 | Concise | VD | 16,022 |
| 293/657 | Hautemorges | VD | 16,022 |
| 293/657 | Ollon | VD | 16,022 |
| 293/657 | Yens | VD | 16,022 |
| 300/657 | Leuk | VS | 16,028 |
| 300/657 | Nendaz | VS | 16,028 |
| 302/657 | Villars-le-Comte | VD | 16,032 |
| 303/657 | Chevroux | VD | 16,055 |
| 303/657 | Givrins | VD | 16,055 |
| 303/657 | Puidoux | VD | 16,055 |
| 303/657 | Senarclens | VD | 16,055 |
| 307/657 | Chamoson | VS | 16,082 |
| 307/657 | Grône | VS | 16,082 |
| 307/657 | Liddes | VS | 16,082 |
| 310/657 | Bière | VD | 16,089 |
| 310/657 | Bofflens | VD | 16,089 |
| 310/657 | Corcelles-près-Concise | VD | 16,089 |
| 310/657 | Forel (Lavaux) | VD | 16,089 |
| 310/657 | Giez | VD | 16,089 |
| 310/657 | Grandson | VD | 16,089 |
| 310/657 | Henniez | VD | 16,089 |
| 310/657 | Le Vaud | VD | 16,089 |
| 310/657 | Oron | VD | 16,089 |
| 310/657 | Saint-Livres | VD | 16,089 |
| 310/657 | Savigny | VD | 16,089 |
| 310/657 | Servion | VD | 16,089 |
| 322/657 | Bösingen | FR | 16,097 |
| 322/657 | Courgevaux | FR | 16,097 |
| 322/657 | La Sonnaz | FR | 16,097 |
| 325/657 | Bretonnières | VD | 16,099 |
| 325/657 | Fiez | VD | 16,099 |
| 325/657 | Missy | VD | 16,099 |
| 328/657 | Basse-Vendline | JU | 16,115 |
| 328/657 | Haute-Sorne | JU | 16,115 |
| 328/657 | Pleigne | JU | 16,115 |
| 331/657 | Jongny | VD | 16,122 |
| 331/657 | Lucens | VD | 16,122 |
| 331/657 | Penthaz | VD | 16,122 |
| 331/657 | Saint-George | VD | 16,122 |
| 335/657 | Agarn | VS | 16,133 |
| 335/657 | Vérossaz | VS | 16,133 |
| 337/657 | Assens | VD | 16,155 |
| 337/657 | Belmont-sur-Yverdon | VD | 16,155 |
| 337/657 | Bettens | VD | 16,155 |
| 337/657 | Bogis-Bossey | VD | 16,155 |
| 337/657 | Champvent | VD | 16,155 |
| 337/657 | Chavannes-sur-Moudon | VD | 16,155 |
| 337/657 | Chevilly | VD | 16,155 |
| 337/657 | Grancy | VD | 16,155 |
| 337/657 | La Sarraz | VD | 16,155 |
| 337/657 | Le Lieu | VD | 16,155 |
| 337/657 | Montanaire | VD | 16,155 |
| 337/657 | Payerne | VD | 16,155 |
| 337/657 | Sainte-Croix | VD | 16,155 |
| 337/657 | Suchy | VD | 16,155 |
| 337/657 | Vallorbe | VD | 16,155 |
| 337/657 | Vugelles-La Mothe | VD | 16,155 |
| 353/657 | Mauborget | VD | 16,165 |
| 354/657 | Evolène | VS | 16,168 |
| 355/657 | Rue | FR | 16,181 |
| 355/657 | Schmitten (FR) | FR | 16,181 |
| 357/657 | Gampel-Bratsch | VS | 16,187 |
| 357/657 | Val-d'Illiez | VS | 16,187 |
| 357/657 | Zeneggen | VS | 16,187 |
| 360/657 | Chavornay | VD | 16,188 |
| 360/657 | Jorat-Menthue | VD | 16,188 |
| 360/657 | Romanel-sur-Lausanne | VD | 16,188 |
| 360/657 | Valbroye | VD | 16,188 |
| 360/657 | Valeyres-sous-Montagny | VD | 16,188 |
| 365/657 | Les Montets | FR | 16,214 |
| 366/657 | Visperterminen | VS | 16,215 |
| 367/657 | Arnex-sur-Orbe | VD | 16,222 |
| 367/657 | Bex | VD | 16,222 |
| 367/657 | Bursins | VD | 16,222 |
| 367/657 | Curtilles | VD | 16,222 |
| 367/657 | Grandevent | VD | 16,222 |
| 367/657 | Jorat-Mézières | VD | 16,222 |
| 367/657 | Oulens-sous-Echallens | VD | 16,222 |
| 367/657 | Pomy | VD | 16,222 |
| 375/657 | Valeyres-sous-Rances | VD | 16,232 |
| 376/657 | Hauteville | FR | 16,239 |
| 377/657 | Boulens | VD | 16,255 |
| 377/657 | Lavey-Morcles | VD | 16,255 |
| 377/657 | Tévenon | VD | 16,255 |
| 377/657 | Yvorne | VD | 16,255 |
| 381/657 | Clos du Doubs | JU | 16,261 |
| 381/657 | Courchapoix | JU | 16,261 |
| 381/657 | Courroux | JU | 16,261 |
| 381/657 | Damphreux-Lugnez | JU | 16,261 |
| 381/657 | Haute-Ajoie | JU | 16,261 |
| 381/657 | La Baroche | JU | 16,261 |
| 381/657 | Soyhières | JU | 16,261 |
| 388/657 | Belmont-Broye | FR | 16,264 |
| 389/657 | Guttet-Feschel | VS | 16,266 |
| 390/657 | Bavois | VD | 16,288 |
| 390/657 | Belmont-sur-Lausanne | VD | 16,288 |
| 390/657 | Bioley-Magnoux | VD | 16,288 |
| 390/657 | Clarmont | VD | 16,288 |
| 390/657 | Essertines-sur-Yverdon | VD | 16,288 |
| 390/657 | Froideville | VD | 16,288 |
| 390/657 | Le Mont-sur-Lausanne | VD | 16,288 |
| 390/657 | Montcherand | VD | 16,288 |
| 390/657 | Villars-Epeney | VD | 16,288 |
| 399/657 | Fontaines-sur-Grandson | VD | 16,298 |
| 399/657 | Grandcour | VD | 16,298 |
| 399/657 | Mathod | VD | 16,298 |
| 399/657 | Suscévaz | VD | 16,298 |
| 403/657 | Attalens | FR | 16,306 |
| 404/657 | Bürchen | VS | 16,320 |
| 404/657 | Chalais | VS | 16,320 |
| 404/657 | Eischoll | VS | 16,320 |
| 407/657 | Bassins | VD | 16,321 |
| 407/657 | Bottens | VD | 16,321 |
| 407/657 | Echallens | VD | 16,321 |
| 407/657 | Montilliez | VD | 16,321 |
| 407/657 | Penthalaz | VD | 16,321 |
| 407/657 | Prévonloup | VD | 16,321 |
| 407/657 | Prilly | VD | 16,321 |
| 414/657 | Moudon | VD | 16,331 |
| 415/657 | Albinen | VS | 16,347 |
| 416/657 | Kerzers | FR | 16,348 |
| 416/657 | Vaulruz | FR | 16,348 |
| 418/657 | Ballens | VD | 16,355 |
| 418/657 | Cheseaux-sur-Lausanne | VD | 16,355 |
| 418/657 | Donneloye | VD | 16,355 |
| 418/657 | Etagnières | VD | 16,355 |
| 418/657 | Gimel | VD | 16,355 |
| 418/657 | Lavigny | VD | 16,355 |
| 418/657 | Orny | VD | 16,355 |
| 418/657 | Poliez-Pittet | VD | 16,355 |
| 418/657 | Rovray | VD | 16,355 |
| 418/657 | Rueyres | VD | 16,355 |
| 418/657 | Treycovagnes | VD | 16,355 |
| 418/657 | Yvonand | VD | 16,355 |
| 430/657 | Cuarny | VD | 16,365 |
| 431/657 | Gryon | VD | 16,388 |
| 431/657 | Lax | VS | 16,388 |
| 431/657 | Vuarrens | VD | 16,388 |
| 434/657 | Châtel-sur-Montsalvens | FR | 16,390 |
| 435/657 | Ependes (VD) | VD | 16,398 |
| 436/657 | Courtedoux | JU | 16,407 |
| 436/657 | Ederswiler | JU | 16,407 |
| 436/657 | Lajoux (JU) | JU | 16,407 |
| 436/657 | Mettembert | JU | 16,407 |
| 436/657 | Montfaucon | JU | 16,407 |
| 436/657 | Saulcy | JU | 16,407 |
| 436/657 | Val Terbi | JU | 16,407 |
| 443/657 | Corbeyrier | VD | 16,421 |
| 443/657 | Croy | VD | 16,421 |
| 443/657 | Gollion | VD | 16,421 |
| 443/657 | Mollens (VD) | VD | 16,421 |
| 443/657 | Morrens (VD) | VD | 16,421 |
| 443/657 | Orges | VD | 16,421 |
| 443/657 | Penthéréaz | VD | 16,421 |
| 443/657 | Saint-Saphorin (Lavaux) | VD | 16,421 |
| 443/657 | Villars-sous-Yens | VD | 16,421 |
| 443/657 | Vulliens | VD | 16,421 |
| 453/657 | Cottens (FR) | FR | 16,432 |
| 453/657 | Courtepin | FR | 16,432 |
| 453/657 | Fribourg | FR | 16,432 |
| 453/657 | Grandvillard | FR | 16,432 |
| 453/657 | Gruyères | FR | 16,432 |
| 453/657 | Gurmels | FR | 16,432 |
| 453/657 | Le Pâquier (FR) | FR | 16,432 |
| 453/657 | Pierrafortscha | FR | 16,432 |
| 453/657 | Prez | FR | 16,432 |
| 453/657 | Saint-Aubin (FR) | FR | 16,432 |
| 453/657 | Treyvaux | FR | 16,432 |
| 453/657 | Villorsonnens | FR | 16,432 |
| 465/657 | Maracon | VD | 16,454 |
| 465/657 | Montpreveyres | VD | 16,454 |
| 465/657 | Vevey | VD | 16,454 |
| 468/657 | Bullet | VD | 16,488 |
| 468/657 | Burtigny | VD | 16,488 |
| 468/657 | Chêne-Pâquier | VD | 16,488 |
| 468/657 | Corcelles-le-Jorat | VD | 16,488 |
| 468/657 | Dizy | VD | 16,488 |
| 468/657 | Fey | VD | 16,488 |
| 468/657 | L'Isle | VD | 16,488 |
| 468/657 | Lovatens | VD | 16,488 |
| 468/657 | Lussery-Villars | VD | 16,488 |
| 468/657 | Mauraz | VD | 16,488 |
| 468/657 | Noville | VD | 16,488 |
| 468/657 | Villarzel | VD | 16,488 |
| 468/657 | Vucherens | VD | 16,488 |
| 468/657 | Yverdon-les-Bains | VD | 16,488 |
| 482/657 | Chavannes-le-Chêne | VD | 16,498 |
