2026 data · 657 municipalities
Business tax barometer 2026: self-employed and LLCs, municipality by municipality
By NeoFidu · Updated · Source: Swiss Federal Tax Administration calculator
How much tax does a small business pay depending on its municipality? The barometer compares two legal forms: the self-employed sole proprietor, taxed on income, and the LLC (Sàrl), taxed on profit and capital. For employees and retirees, see the personal tax barometer.
Key findings
- For an LLC (Sàrl) making a CHF 50,000 profit, 2026 profit and capital taxes (federal, cantonal, municipal and church) range from CHF 6,200 (Greng, FR) to CHF 8,378 (Basse-Allaine, Coeuve and Fontenais, JU), i.e. 12.4% to 16.8% of profit.
- For an LLC with a CHF 150,000 profit, the lowest-taxed median municipality is in the canton of Valais (CHF 18,338) and the highest in the canton of Jura (CHF 24,700).
- For a single self-employed person with CHF 80,000 of business income, income tax ranges from CHF 10,719 (Greng, FR) to CHF 16,677 (Les Verrières, NE): a gap of CHF 5,958 a year for the same income.
- For a married self-employed person with 2 children and CHF 120,000 of business income, the cantonal median ranges from CHF 8,592 (canton of Geneva) to CHF 17,154 (canton of Neuchâtel).
- In the cantons of Valais and Neuchâtel, an LLC pays practically the same tax in every municipality (less than CHF 100 apart on a CHF 50,000 profit): the choice of registered office there is between cantons, not municipalities.
The 4 profiles compared
- Self-employed single, 80k: sole proprietorship, single person, net business income of CHF 80,000 (after social security contributions). Income tax.
- Self-employed family, 120k: sole proprietorship, married, 2 children aged 6 and 9, spouse without income, net business income of CHF 120,000. Income tax.
- LLC, profit 50k: pre-tax profit of CHF 50,000, equity of CHF 100,000 (including CHF 20,000 share capital). Profit and capital taxes.
- LLC, profit 150k: pre-tax profit of CHF 150,000, equity of CHF 300,000. Profit and capital taxes.
Differences between cantons
Taxes in each canton's median municipality, in CHF per year. Half of the canton's municipalities pay less, half pay more.
| Canton | Self-empl. single, 80k | Self-empl. family, 120k | LLC, profit 50k | LLC, profit 150k |
|---|---|---|---|---|
| Vaud | 13,999 | 15,185 | 6,897 | 20,688 |
| Geneva | 12,842 | 8,592 | 7,314 | 21,942 |
| Valais | 13,178 | 10,097 | 6,205 | 18,338 |
| Fribourg | 14,356 | 14,301 | 6,934 | 20,801 |
| Neuchâtel | 16,372 | 17,154 | 6,785 | 20,354 |
| Jura | 14,232 | 15,343 | 8,219 | 24,700 |
| All six cantons | 13,970 | 14,796 | 6,895 | 20,688 |
Lowest- and highest-taxed municipalities
For each profile, the lowest- and highest-taxed of the 657 French-speaking municipalities, in CHF per year, and the share of income or profit it represents.
| Profile | Lowest-taxed | Highest-taxed | Gap |
|---|---|---|---|
| Self-empl. single, 80k | CHF 10,719 (13.4%) Greng, FR | CHF 16,677 (20.8%) Les Verrières, NE | 5,958 |
| Self-empl. family, 120k | CHF 7,859 (6.5%) Cologny and Genthod, GE | CHF 17,484 (14.6%) Les Verrières, NE | 9,625 |
| LLC, profit 50k | CHF 6,200 (12.4%) Greng, FR | CHF 8,378 (16.8%) Basse-Allaine, Coeuve and Fontenais, JU | 2,178 |
| LLC, profit 150k | CHF 18,338 (12.2%) Agarn, VS, and 117 other municipalities | CHF 25,133 (16.8%) Basse-Allaine, Coeuve and Fontenais, JU | 6,795 |
Main towns
| Town | Self-empl. single, 80k | Self-empl. family, 120k | LLC, profit 50k | LLC, profit 150k |
|---|---|---|---|---|
| Lausanne (VD) | 14,499 | 15,735 | 6,994 | 20,998 |
| Genève (GE) | 13,077 | 8,742 | 7,348 | 22,044 |
| Fribourg (FR) | 14,282 | 14,227 | 6,934 | 20,801 |
| Sion (VS) | 12,102 | 9,297 | 6,241 | 18,442 |
| Neuchâtel (NE) | 15,611 | 16,328 | 6,785 | 20,354 |
| Delémont (JU) | 13,581 | 14,632 | 8,033 | 24,121 |
| La Chaux-de-Fonds (NE) | 16,372 | 17,154 | 6,785 | 20,354 |
| Yverdon-les-Bains (VD) | 14,293 | 15,509 | 6,956 | 20,873 |
| Montreux (VD) | 13,705 | 14,861 | 6,830 | 20,497 |
| Bulle (FR) | 13,859 | 13,802 | 6,764 | 20,294 |
| Martigny (VS) | 12,397 | 9,481 | 6,205 | 18,338 |
| Nyon (VD) | 13,470 | 14,602 | 6,783 | 20,351 |
Full ranking of the 657 municipalities
| Rank | Municipality | Canton | Tax (CHF) |
|---|---|---|---|
| 1/657 | Greng | FR | 6,200 |
| 2/657 | Agarn | VS | 6,205 |
| 2/657 | Albinen | VS | 6,205 |
| 2/657 | Anniviers | VS | 6,205 |
| 2/657 | Arbaz | VS | 6,205 |
| 2/657 | Ardon | VS | 6,205 |
| 2/657 | Ausserberg | VS | 6,205 |
| 2/657 | Ayent | VS | 6,205 |
| 2/657 | Baltschieder | VS | 6,205 |
| 2/657 | Bellwald | VS | 6,205 |
| 2/657 | Bettmeralp | VS | 6,205 |
| 2/657 | Binn | VS | 6,205 |
| 2/657 | Bister | VS | 6,205 |
| 2/657 | Bitsch | VS | 6,205 |
| 2/657 | Blatten | VS | 6,205 |
| 2/657 | Bourg-Saint-Pierre | VS | 6,205 |
| 2/657 | Bovernier | VS | 6,205 |
| 2/657 | Brig-Glis | VS | 6,205 |
| 2/657 | Bürchen | VS | 6,205 |
| 2/657 | Chalais | VS | 6,205 |
| 2/657 | Chamoson | VS | 6,205 |
| 2/657 | Champéry | VS | 6,205 |
| 2/657 | Chippis | VS | 6,205 |
| 2/657 | Collombey-Muraz | VS | 6,205 |
| 2/657 | Collonges | VS | 6,205 |
| 2/657 | Conthey | VS | 6,205 |
| 2/657 | Crans-Montana | VS | 6,205 |
| 2/657 | Dorénaz | VS | 6,205 |
| 2/657 | Eggerberg | VS | 6,205 |
| 2/657 | Eischoll | VS | 6,205 |
| 2/657 | Eisten | VS | 6,205 |
| 2/657 | Embd | VS | 6,205 |
| 2/657 | Ergisch | VS | 6,205 |
| 2/657 | Ernen | VS | 6,205 |
| 2/657 | Evionnaz | VS | 6,205 |
| 2/657 | Evolène | VS | 6,205 |
| 2/657 | Ferden | VS | 6,205 |
| 2/657 | Fiesch | VS | 6,205 |
| 2/657 | Fieschertal | VS | 6,205 |
| 2/657 | Finhaut | VS | 6,205 |
| 2/657 | Fully | VS | 6,205 |
| 2/657 | Gampel-Bratsch | VS | 6,205 |
| 2/657 | Goms | VS | 6,205 |
| 2/657 | Grächen | VS | 6,205 |
| 2/657 | Grengiols | VS | 6,205 |
| 2/657 | Grimisuat | VS | 6,205 |
| 2/657 | Grône | VS | 6,205 |
| 2/657 | Guttet-Feschel | VS | 6,205 |
| 2/657 | Hérémence | VS | 6,205 |
| 2/657 | Icogne | VS | 6,205 |
| 2/657 | Inden | VS | 6,205 |
| 2/657 | Isérables | VS | 6,205 |
| 2/657 | Kippel | VS | 6,205 |
| 2/657 | Lalden | VS | 6,205 |
| 2/657 | Lax | VS | 6,205 |
| 2/657 | Lens | VS | 6,205 |
| 2/657 | Leuk | VS | 6,205 |
| 2/657 | Leukerbad | VS | 6,205 |
| 2/657 | Leytron | VS | 6,205 |
| 2/657 | Liddes | VS | 6,205 |
| 2/657 | Martigny | VS | 6,205 |
| 2/657 | Martigny-Combe | VS | 6,205 |
| 2/657 | Massongex | VS | 6,205 |
| 2/657 | Mont-Noble | VS | 6,205 |
| 2/657 | Monthey | VS | 6,205 |
| 2/657 | Mörel-Filet | VS | 6,205 |
| 2/657 | Naters | VS | 6,205 |
| 2/657 | Nendaz | VS | 6,205 |
| 2/657 | Niedergesteln | VS | 6,205 |
| 2/657 | Noble-Contrée | VS | 6,205 |
| 2/657 | Oberems | VS | 6,205 |
| 2/657 | Obergoms | VS | 6,205 |
| 2/657 | Orsières | VS | 6,205 |
| 2/657 | Port-Valais | VS | 6,205 |
| 2/657 | Randa | VS | 6,205 |
| 2/657 | Raron | VS | 6,205 |
| 2/657 | Riddes | VS | 6,205 |
| 2/657 | Ried-Brig | VS | 6,205 |
| 2/657 | Riederalp | VS | 6,205 |
| 2/657 | Saas-Almagell | VS | 6,205 |
| 2/657 | Saas-Balen | VS | 6,205 |
| 2/657 | Saas-Fee | VS | 6,205 |
| 2/657 | Saas-Grund | VS | 6,205 |
| 2/657 | Saillon | VS | 6,205 |
| 2/657 | Saint-Gingolph | VS | 6,205 |
| 2/657 | Saint-Léonard | VS | 6,205 |
| 2/657 | Saint-Martin (VS) | VS | 6,205 |
| 2/657 | Saint-Maurice | VS | 6,205 |
| 2/657 | Salgesch | VS | 6,205 |
| 2/657 | Salvan | VS | 6,205 |
| 2/657 | Savièse | VS | 6,205 |
| 2/657 | Sembrancher | VS | 6,205 |
| 2/657 | Sierre | VS | 6,205 |
| 2/657 | Simplon | VS | 6,205 |
| 2/657 | St. Niklaus | VS | 6,205 |
| 2/657 | Stalden (VS) | VS | 6,205 |
| 2/657 | Staldenried | VS | 6,205 |
| 2/657 | Steg-Hohtenn | VS | 6,205 |
| 2/657 | Täsch | VS | 6,205 |
| 2/657 | Termen | VS | 6,205 |
| 2/657 | Trient | VS | 6,205 |
| 2/657 | Troistorrents | VS | 6,205 |
| 2/657 | Turtmann-Unterems | VS | 6,205 |
| 2/657 | Unterbäch | VS | 6,205 |
| 2/657 | Val de Bagnes | VS | 6,205 |
| 2/657 | Val-d'Illiez | VS | 6,205 |
| 2/657 | Varen | VS | 6,205 |
| 2/657 | Vernayaz | VS | 6,205 |
| 2/657 | Vérossaz | VS | 6,205 |
| 2/657 | Vétroz | VS | 6,205 |
| 2/657 | Vex | VS | 6,205 |
| 2/657 | Veysonnaz | VS | 6,205 |
| 2/657 | Vionnaz | VS | 6,205 |
| 2/657 | Visp | VS | 6,205 |
| 2/657 | Visperterminen | VS | 6,205 |
| 2/657 | Wiler (Lötschen) | VS | 6,205 |
| 2/657 | Zeneggen | VS | 6,205 |
| 2/657 | Zermatt | VS | 6,205 |
| 2/657 | Zwischbergen | VS | 6,205 |
| 120/657 | Saxon | VS | 6,235 |
| 121/657 | Sion | VS | 6,241 |
| 122/657 | Vouvry | VS | 6,252 |
| 123/657 | Törbel | VS | 6,264 |
| 124/657 | Delley-Portalban | FR | 6,452 |
| 125/657 | Mont-Vully | FR | 6,453 |
| 125/657 | Rue | FR | 6,453 |
| 127/657 | Sévaz | FR | 6,466 |
| 128/657 | Pierrafortscha | FR | 6,484 |
| 129/657 | Le Châtelard | FR | 6,530 |
| 130/657 | Ferpicloz | FR | 6,531 |
| 131/657 | Muntelier | FR | 6,539 |
| 132/657 | Meyriez | FR | 6,595 |
| 133/657 | Eclépens | VD | 6,596 |
| 134/657 | Coinsins | VD | 6,630 |
| 135/657 | Murten | FR | 6,643 |
| 136/657 | Buchillon | VD | 6,671 |
| 136/657 | Genolier | VD | 6,671 |
| 138/657 | Dully | VD | 6,684 |
| 139/657 | Granges-Paccot | FR | 6,685 |
| 140/657 | Lutry | VD | 6,697 |
| 140/657 | Mies | VD | 6,697 |
| 142/657 | Villars-sur-Glâne | FR | 6,702 |
| 143/657 | Lonay | VD | 6,704 |
| 143/657 | Saint-Sulpice (VD) | VD | 6,704 |
| 145/657 | Crésuz | FR | 6,712 |
| 146/657 | Echarlens | FR | 6,713 |
| 147/657 | Givisiez | FR | 6,717 |
| 147/657 | Romanel-sur-Morges | VD | 6,717 |
| 147/657 | Vaux-sur-Morges | VD | 6,717 |
| 150/657 | Borex | VD | 6,731 |
| 150/657 | Coppet | VD | 6,731 |
| 150/657 | Founex | VD | 6,731 |
| 150/657 | Prangins | VD | 6,731 |
| 150/657 | Trélex | VD | 6,731 |
| 155/657 | Gletterens | FR | 6,737 |
| 156/657 | Chavannes-de-Bogis | VD | 6,743 |
| 156/657 | Commugny | VD | 6,743 |
| 156/657 | Lully (VD) | VD | 6,743 |
| 156/657 | Signy-Avenex | VD | 6,743 |
| 160/657 | Avry | FR | 6,746 |
| 161/657 | Le Chenit | VD | 6,750 |
| 161/657 | Luins | VD | 6,750 |
| 163/657 | Belmont-Broye | FR | 6,755 |
| 163/657 | Cressier (FR) | FR | 6,755 |
| 165/657 | Chéserex | VD | 6,757 |
| 165/657 | Crans (VD) | VD | 6,757 |
| 165/657 | Cudrefin | VD | 6,757 |
| 165/657 | Jouxtens-Mézery | VD | 6,757 |
| 165/657 | Saint-Prex | VD | 6,757 |
| 170/657 | Bulle | FR | 6,764 |
| 170/657 | Eysins | VD | 6,764 |
| 170/657 | Mex (VD) | VD | 6,764 |
| 170/657 | Rolle | VD | 6,764 |
| 174/657 | Cheyres-Châbles | FR | 6,765 |
| 175/657 | Aclens | VD | 6,770 |
| 175/657 | Etoy | VD | 6,770 |
| 175/657 | Gingins | VD | 6,770 |
| 175/657 | Grens | VD | 6,770 |
| 179/657 | Marsens | FR | 6,775 |
| 180/657 | Echandens | VD | 6,777 |
| 180/657 | Perroy | VD | 6,777 |
| 180/657 | Tannay | VD | 6,777 |
| 180/657 | Villars-Sainte-Croix | VD | 6,777 |
| 180/657 | Vufflens-le-Château | VD | 6,777 |
| 185/657 | Gland | VD | 6,783 |
| 185/657 | Nyon | VD | 6,783 |
| 185/657 | Pully | VD | 6,783 |
| 188/657 | Boudry | NE | 6,785 |
| 188/657 | Brot-Plamboz | NE | 6,785 |
| 188/657 | Cornaux | NE | 6,785 |
| 188/657 | Cortaillod | NE | 6,785 |
| 188/657 | Cressier (NE) | NE | 6,785 |
| 188/657 | La Brévine | NE | 6,785 |
| 188/657 | La Chaux-de-Fonds | NE | 6,785 |
| 188/657 | La Chaux-du-Milieu | NE | 6,785 |
| 188/657 | La Côte-aux-Fées | NE | 6,785 |
| 188/657 | La Grande Béroche | NE | 6,785 |
| 188/657 | La Sagne | NE | 6,785 |
| 188/657 | Le Cerneux-Péquignot | NE | 6,785 |
| 188/657 | Le Landeron | NE | 6,785 |
| 188/657 | Le Locle | NE | 6,785 |
| 188/657 | Les Planchettes | NE | 6,785 |
| 188/657 | Les Ponts-de-Martel | NE | 6,785 |
| 188/657 | Les Verrières | NE | 6,785 |
| 188/657 | Lignières | NE | 6,785 |
| 188/657 | Milvignes | NE | 6,785 |
| 188/657 | Neuchâtel | NE | 6,785 |
| 188/657 | Rochefort | NE | 6,785 |
| 188/657 | Val-de-Ruz | NE | 6,785 |
| 188/657 | Val-de-Travers | NE | 6,785 |
| 211/657 | Riaz | FR | 6,787 |
| 212/657 | Schmitten (FR) | FR | 6,790 |
| 213/657 | Lussy-sur-Morges | VD | 6,791 |
| 214/657 | Begnins | VD | 6,797 |
| 214/657 | Bougy-Villars | VD | 6,797 |
| 214/657 | Bourg-en-Lavaux | VD | 6,797 |
| 214/657 | Bursinel | VD | 6,797 |
| 214/657 | Bussigny | VD | 6,797 |
| 214/657 | Chigny | VD | 6,797 |
| 214/657 | Denges | VD | 6,797 |
| 214/657 | Ecublens (VD) | VD | 6,797 |
| 214/657 | Gilly | VD | 6,797 |
| 214/657 | Mont-sur-Rolle | VD | 6,797 |
| 214/657 | Rivaz | VD | 6,797 |
| 225/657 | Denens | VD | 6,803 |
| 225/657 | Vich | VD | 6,803 |
| 227/657 | Ried bei Kerzers | FR | 6,806 |
| 228/657 | Crissier | VD | 6,810 |
| 228/657 | La Rippe | VD | 6,810 |
| 230/657 | Arzier-Le Muids | VD | 6,816 |
| 230/657 | Boussens | VD | 6,816 |
| 230/657 | Féchy | VD | 6,816 |
| 230/657 | La Tour-de-Peilz | VD | 6,816 |
| 230/657 | Montricher | VD | 6,816 |
| 230/657 | Rennaz | VD | 6,816 |
| 230/657 | Sullens | VD | 6,816 |
| 230/657 | Tolochenaz | VD | 6,816 |
| 238/657 | Hauterive (FR) | FR | 6,817 |
| 239/657 | Corsier-sur-Vevey | VD | 6,824 |
| 239/657 | Epalinges | VD | 6,824 |
| 239/657 | Montagny-près-Yverdon | VD | 6,824 |
| 242/657 | Allaman | VD | 6,830 |
| 242/657 | Avenches | VD | 6,830 |
| 242/657 | Ballaigues | VD | 6,830 |
| 242/657 | Bournens | VD | 6,830 |
| 242/657 | Champagne | VD | 6,830 |
| 242/657 | Chessel | VD | 6,830 |
| 242/657 | Corcelles-près-Payerne | VD | 6,830 |
| 242/657 | Crassier | VD | 6,830 |
| 242/657 | Faoug | VD | 6,830 |
| 242/657 | Montreux | VD | 6,830 |
| 242/657 | Onnens (VD) | VD | 6,830 |
| 242/657 | Préverenges | VD | 6,830 |
| 242/657 | Rossenges | VD | 6,830 |
| 242/657 | Syens | VD | 6,830 |
| 242/657 | Veytaux | VD | 6,830 |
| 242/657 | Vinzel | VD | 6,830 |
| 242/657 | Vufflens-la-Ville | VD | 6,830 |
| 259/657 | Pont-en-Ogoz | FR | 6,831 |
| 260/657 | Corminboeuf | FR | 6,832 |
| 261/657 | Tafers | FR | 6,833 |
| 262/657 | Gruyères | FR | 6,839 |
| 263/657 | Aigle | VD | 6,843 |
| 263/657 | Arnex-sur-Nyon | VD | 6,843 |
| 263/657 | Chamblon | VD | 6,843 |
| 263/657 | Chavannes-des-Bois | VD | 6,843 |
| 263/657 | Cossonay | VD | 6,843 |
| 263/657 | Daillens | VD | 6,843 |
| 263/657 | Duillier | VD | 6,843 |
| 263/657 | Echichens | VD | 6,843 |
| 263/657 | Pompaples | VD | 6,843 |
| 263/657 | Saint-Cergue | VD | 6,843 |
| 273/657 | Essertines-sur-Rolle | VD | 6,849 |
| 273/657 | Paudex | VD | 6,849 |
| 273/657 | Roche (VD) | VD | 6,849 |
| 273/657 | Villeneuve (VD) | VD | 6,849 |
| 277/657 | Fräschels | FR | 6,850 |
| 278/657 | Bonvillars | VD | 6,857 |
| 278/657 | Cheseaux-Noréaz | VD | 6,857 |
| 278/657 | Morges | VD | 6,857 |
| 278/657 | Vully-les-Lacs | VD | 6,857 |
| 282/657 | Pont-la-Ville | FR | 6,859 |
| 283/657 | Kleinbösingen | FR | 6,860 |
| 283/657 | St. Ursen | FR | 6,860 |
| 285/657 | Sorens | FR | 6,861 |
| 286/657 | Courgevaux | FR | 6,862 |
| 287/657 | Blonay - Saint-Légier | VD | 6,863 |
| 287/657 | Chexbres | VD | 6,863 |
| 287/657 | Corbières | FR | 6,863 |
| 287/657 | Corseaux | VD | 6,863 |
| 291/657 | Aubonne | VD | 6,870 |
| 291/657 | Bremblens | VD | 6,870 |
| 291/657 | Chardonne | VD | 6,870 |
| 291/657 | Concise | VD | 6,870 |
| 291/657 | Hautemorges | VD | 6,870 |
| 291/657 | Ollon | VD | 6,870 |
| 291/657 | Villars-le-Comte | VD | 6,870 |
| 291/657 | Yens | VD | 6,870 |
| 299/657 | Hauteville | FR | 6,871 |
| 300/657 | Bösingen | FR | 6,875 |
| 301/657 | Chevroux | VD | 6,876 |
| 301/657 | Givrins | VD | 6,876 |
| 301/657 | Puidoux | VD | 6,876 |
| 301/657 | Senarclens | VD | 6,876 |
| 305/657 | Les Montets | FR | 6,878 |
| 306/657 | Bière | VD | 6,883 |
| 306/657 | Bofflens | VD | 6,883 |
| 306/657 | Bretonnières | VD | 6,883 |
| 306/657 | Corcelles-près-Concise | VD | 6,883 |
| 306/657 | Fiez | VD | 6,883 |
| 306/657 | Forel (Lavaux) | VD | 6,883 |
| 306/657 | Giez | VD | 6,883 |
| 306/657 | Grandson | VD | 6,883 |
| 306/657 | Henniez | VD | 6,883 |
| 306/657 | Le Vaud | VD | 6,883 |
| 306/657 | Missy | VD | 6,883 |
| 306/657 | Oron | VD | 6,883 |
| 306/657 | Saint-Livres | VD | 6,883 |
| 306/657 | Savigny | VD | 6,883 |
| 306/657 | Servion | VD | 6,883 |
| 321/657 | Saint-Aubin (FR) | FR | 6,887 |
| 322/657 | Attalens | FR | 6,888 |
| 323/657 | Jongny | VD | 6,889 |
| 323/657 | Lucens | VD | 6,889 |
| 323/657 | Penthaz | VD | 6,889 |
| 323/657 | Saint-George | VD | 6,889 |
| 327/657 | Chavornay | VD | 6,895 |
| 327/657 | Jorat-Menthue | VD | 6,895 |
| 327/657 | Romanel-sur-Lausanne | VD | 6,895 |
| 327/657 | Valbroye | VD | 6,895 |
| 327/657 | Valeyres-sous-Montagny | VD | 6,895 |
| 332/657 | Assens | VD | 6,897 |
| 332/657 | Belmont-sur-Yverdon | VD | 6,897 |
| 332/657 | Bettens | VD | 6,897 |
| 332/657 | Bogis-Bossey | VD | 6,897 |
| 332/657 | Champvent | VD | 6,897 |
| 332/657 | Chavannes-sur-Moudon | VD | 6,897 |
| 332/657 | Chevilly | VD | 6,897 |
| 332/657 | Grancy | VD | 6,897 |
| 332/657 | La Sarraz | VD | 6,897 |
| 332/657 | Le Lieu | VD | 6,897 |
| 332/657 | Mauborget | VD | 6,897 |
| 332/657 | Montanaire | VD | 6,897 |
| 332/657 | Payerne | VD | 6,897 |
| 332/657 | Sainte-Croix | VD | 6,897 |
| 332/657 | Suchy | VD | 6,897 |
| 332/657 | Vallorbe | VD | 6,897 |
| 332/657 | Vugelles-La Mothe | VD | 6,897 |
| 349/657 | Châtel-sur-Montsalvens | FR | 6,899 |
| 350/657 | Le Pâquier (FR) | FR | 6,900 |
| 351/657 | Arnex-sur-Orbe | VD | 6,903 |
| 351/657 | Bex | VD | 6,903 |
| 351/657 | Bursins | VD | 6,903 |
| 351/657 | Curtilles | VD | 6,903 |
| 351/657 | Grandevent | VD | 6,903 |
| 351/657 | Jorat-Mézières | VD | 6,903 |
| 351/657 | Oulens-sous-Echallens | VD | 6,903 |
| 351/657 | Pomy | VD | 6,903 |
| 351/657 | Valeyres-sous-Rances | VD | 6,903 |
| 360/657 | Montagny (FR) | FR | 6,905 |
| 361/657 | Matran | FR | 6,907 |
| 362/657 | Kerzers | FR | 6,908 |
| 363/657 | Boulens | VD | 6,909 |
| 363/657 | Lavey-Morcles | VD | 6,909 |
| 363/657 | Tévenon | VD | 6,909 |
| 363/657 | Yvorne | VD | 6,909 |
| 367/657 | Bavois | VD | 6,916 |
| 367/657 | Belmont-sur-Lausanne | VD | 6,916 |
| 367/657 | Bioley-Magnoux | VD | 6,916 |
| 367/657 | Clarmont | VD | 6,916 |
| 367/657 | Essertines-sur-Yverdon | VD | 6,916 |
| 367/657 | Fontaines-sur-Grandson | VD | 6,916 |
| 367/657 | Froideville | VD | 6,916 |
| 367/657 | Grandcour | VD | 6,916 |
| 367/657 | Le Mont-sur-Lausanne | VD | 6,916 |
| 367/657 | Mathod | VD | 6,916 |
| 367/657 | Montcherand | VD | 6,916 |
| 367/657 | Suscévaz | VD | 6,916 |
| 367/657 | Villars-Epeney | VD | 6,916 |
| 380/657 | Vaulruz | FR | 6,918 |
| 381/657 | Treyvaux | FR | 6,920 |
| 382/657 | Villorsonnens | FR | 6,921 |
| 383/657 | Bassins | VD | 6,922 |
| 383/657 | Bottens | VD | 6,922 |
| 383/657 | Echallens | VD | 6,922 |
| 383/657 | Montilliez | VD | 6,922 |
| 383/657 | Moudon | VD | 6,922 |
| 383/657 | Neyruz (FR) | FR | 6,922 |
| 383/657 | Penthalaz | VD | 6,922 |
| 383/657 | Prévonloup | VD | 6,922 |
| 383/657 | Prilly | VD | 6,922 |
| 392/657 | Granges (Veveyse) | FR | 6,926 |
| 393/657 | Ballens | VD | 6,929 |
| 393/657 | Cheseaux-sur-Lausanne | VD | 6,929 |
| 393/657 | Cuarny | VD | 6,929 |
| 393/657 | Donneloye | VD | 6,929 |
| 393/657 | Etagnières | VD | 6,929 |
| 393/657 | Gimel | VD | 6,929 |
| 393/657 | Lavigny | VD | 6,929 |
| 393/657 | Orny | VD | 6,929 |
| 393/657 | Poliez-Pittet | VD | 6,929 |
| 393/657 | Rovray | VD | 6,929 |
| 393/657 | Rueyres | VD | 6,929 |
| 393/657 | Treycovagnes | VD | 6,929 |
| 393/657 | Yvonand | VD | 6,929 |
| 406/657 | Val-de-Charmey | FR | 6,931 |
| 407/657 | Courtepin | FR | 6,934 |
| 407/657 | Fribourg | FR | 6,934 |
| 407/657 | Grandvillard | FR | 6,934 |
| 407/657 | Gurmels | FR | 6,934 |
| 407/657 | Prez | FR | 6,934 |
| 412/657 | Ependes (VD) | VD | 6,935 |
| 412/657 | Gryon | VD | 6,935 |
| 412/657 | Vuarrens | VD | 6,935 |
| 415/657 | Châtel-Saint-Denis | FR | 6,936 |
| 416/657 | Düdingen | FR | 6,938 |
| 417/657 | Corbeyrier | VD | 6,943 |
| 417/657 | Croy | VD | 6,943 |
| 417/657 | Gollion | VD | 6,943 |
| 417/657 | Mollens (VD) | VD | 6,943 |
| 417/657 | Morrens (VD) | VD | 6,943 |
| 417/657 | Orges | VD | 6,943 |
| 417/657 | Penthéréaz | VD | 6,943 |
| 417/657 | Saint-Saphorin (Lavaux) | VD | 6,943 |
| 417/657 | Villars-sous-Yens | VD | 6,943 |
| 417/657 | Vulliens | VD | 6,943 |
| 427/657 | Vuadens | FR | 6,947 |
| 428/657 | Heitenried | FR | 6,948 |
| 428/657 | Vallon | FR | 6,948 |
| 430/657 | Gibloux | FR | 6,949 |
| 430/657 | Maracon | VD | 6,949 |
| 430/657 | Montpreveyres | VD | 6,949 |
| 430/657 | Vevey | VD | 6,949 |
| 434/657 | Bullet | VD | 6,956 |
| 434/657 | Burtigny | VD | 6,956 |
| 434/657 | Chavannes-le-Chêne | VD | 6,956 |
| 434/657 | Chêne-Pâquier | VD | 6,956 |
| 434/657 | Corcelles-le-Jorat | VD | 6,956 |
| 434/657 | Cronay | VD | 6,956 |
| 434/657 | Dizy | VD | 6,956 |
| 434/657 | Fey | VD | 6,956 |
| 434/657 | L'Isle | VD | 6,956 |
| 434/657 | Lovatens | VD | 6,956 |
| 434/657 | Lussery-Villars | VD | 6,956 |
| 434/657 | Mauraz | VD | 6,956 |
| 434/657 | Noville | VD | 6,956 |
| 434/657 | Ursins | VD | 6,956 |
| 434/657 | Villarzel | VD | 6,956 |
| 434/657 | Vucherens | VD | 6,956 |
| 434/657 | Vuiteboeuf | VD | 6,956 |
| 434/657 | Yverdon-les-Bains | VD | 6,956 |
| 452/657 | Berolle | VD | 6,962 |
| 452/657 | Goumoëns | VD | 6,962 |
| 452/657 | Orbe | VD | 6,962 |
| 455/657 | Semsales | FR | 6,964 |
| 456/657 | Belfaux | FR | 6,966 |
| 457/657 | Agiez | VD | 6,968 |
| 457/657 | Bretigny-sur-Morrens | VD | 6,968 |
| 457/657 | Cuarnens | VD | 6,968 |
| 457/657 | Cugy (VD) | VD | 6,968 |
| 457/657 | Ferreyres | VD | 6,968 |
| 457/657 | L'Abbaye | VD | 6,968 |
| 457/657 | La Chaux (Cossonay) | VD | 6,968 |
| 457/657 | Moiry | VD | 6,968 |
| 457/657 | Mont-la-Ville | VD | 6,968 |
| 457/657 | Novalles | VD | 6,968 |
| 457/657 | Ogens | VD | 6,968 |
| 457/657 | Ormont-Dessus | VD | 6,968 |
| 457/657 | Pailly | VD | 6,968 |
| 457/657 | Sergey | VD | 6,968 |
| 457/657 | Villars-le-Terroir | VD | 6,968 |
| 457/657 | Vullierens | VD | 6,968 |
| 473/657 | Baulmes | VD | 6,975 |
| 473/657 | Rances | VD | 6,975 |
| 475/657 | Estavayer | FR | 6,976 |
| 476/657 | Mézières (FR) | FR | 6,978 |
| 477/657 | Sâles | FR | 6,979 |
| 478/657 | Bois-d'Amont | FR | 6,980 |
| 479/657 | Bas-Intyamon | FR | 6,981 |
| 479/657 | Grangettes | FR | 6,981 |
| 479/657 | La Brillaz | FR | 6,981 |
| 482/657 | Champtauroz | VD | 6,982 |
| 482/657 | Chavannes-le-Veyron | VD | 6,982 |
| 482/657 | Ormont-Dessous | VD | 6,982 |
| 482/657 | Renens (VD) | VD | 6,982 |
| 482/657 | Saint-Barthélemy (VD) | VD | 6,982 |
| 482/657 | Saint-Oyens | VD | 6,982 |
| 482/657 | Saubraz | VD | 6,982 |
| 482/657 | Valeyres-sous-Ursins | VD | 6,982 |
| 490/657 | Le Mouret | FR | 6,987 |
| 490/657 | Surpierre | FR | 6,987 |
